7005 Aluminum Plan Gauge Tubing
êOD / Wall è | 0.047" / 1.2mm | 0.055" / 1.4mm | 0.063" / 1.6mm | 0.071" / 1.8mm | 0.079" / 2.0mm | 0.087" / 2.2mm | 0.095" / 2.4mm |
0.500" / 12.7mm | |||||||
0.630" / 16.0mm | |||||||
0.750" / 19.0mm | |||||||
0.875" / 22.2mm | |||||||
1.000" / 25.4mm | |||||||
1.125" / 28.6mm | |||||||
1.250" / 31.8mm | |||||||
1.375" / 35.0mm | |||||||
1.500" / 38.1mm | |||||||
1.570" / 40.0mm | |||||||
1.730" / 44.0mm | |||||||
2.000" / 50.8mm | |||||||
2.063" / 52.4mm | |||||||
2.087" / 53.0mm | |||||||
2.125" / 54.0mm | |||||||
2.165" / 55.0mm | |||||||
2.244" / 57.0mm | |||||||
2.362" / 60.0mm |
þ In stock